Method comparison
CryoSuccess vs nitrogen vs laser
Three of the most common techniques for treating skin lesions, side by side. CryoSuccess uses the liquid phase of medical-grade nitrous oxide (N₂O) delivered directly to the lesion at a constant −89 °C — combining the freezing power of classical cryosurgery with the simplicity of a pen.
| Criterion | CryoSuccess (N₂O) | Liquid nitrogen (N₂) | Laser |
|---|---|---|---|
| Working temperature | −89 °C (constant) | −196 °C | Thermal ablation |
| Direct skin contact | Spray / swab | Beam | |
| Predictable treatment times | |||
| Setup / pre-cooling required | |||
| Special storage / logistics | Device-bound | ||
| Evaporation loss between uses | |||
| Anaesthesia typically required | |||
| Preserves surrounding tissue | Partial | Partial | |
| Risk of visible scarring | Low | Low–Medium | Medium–High |
| Portable, pen-format device | |||
| Recurring cost per treatment | Low | Medium | High |
No logistics
No nitrogen supplier, no refilling, no certified storage. Cartridges sit on the shelf and only release gas during treatment.
Predictable & gentle
A constant −89 °C means freeze times you can count out loud. Most treatments are nearly painless and require no anaesthesia.
Versatile
Effective on warts, actinic keratoses, fibromas, age spots and many other benign lesions — across dermatology, podiatry and gynaecology.
