Clinical reference
Recommended application times
CryoSuccess delivers a constant penetrating temperature of −89 °C, which makes treatment times predictable and repeatable. The times below are based on the experience of thousands of clinicians worldwide. Final application time is always at the discretion of the user.
| Indication | Recommended time (seconds) |
|---|---|
| Acne | 4–6 |
| Age pigments | 1–2 |
| Basiloma | 8–9 |
| Capillar cavernous angioma | 4–5 |
| Cavernous angioma | 4–6 |
| Chronic erythematosus | 3–5 |
| Condyloma | 8–12 |
| Contagious molluscs | 3–5 |
| Granuloma anulare | 5–6 |
| Hemangiolymphangioma | 6–8 |
| Juvenile warts | 3–4 |
| Keloids | 4–6 |
| Keratosis actinica | 5–7 |
| Lentigo maligna | 4–5 |
| Lentigo senile | 2–3 |
| Lichen ruber papule | 4–6 |
| Lid basaliom | 6–10 |
| Lid tumor | 6–8 |
| Lip cancer | 2–5 |
| Naevo fibroid (port-wine stain) | 8–10 |
| Nevus cell nevus (birthmark) | 8 |
| Nevus flameus (birthmark) | 6 |
| Nevus pigmentosus | 8 |
| Plantar warts | 15–20 |
| Prorigerum nodularis | 4–6 |
| Sarcoma | 8–10 |
| Seborrhoeic warts | 6–8 |
| Senile keratoma | 7–8 |
| Soft fibroma | 4–5 |
| Solar keratosis | 4–5 |
| Spinaliom | 8–10 |
| SSM | 3–4 |
| Verruca vulgaris | 8–10 |
Freezing of tissue to ~3 mm depth across a 10 mm diameter is reached after about 12 seconds at −89 °C. A single treatment is usually sufficient; if needed, the procedure may be repeated after 2–3 weeks.
